ZIP Code 83540 is primarily associated with Lapwai, ID in Nez Perce County. The estimated median housing rent in this Idaho region is $734 per month. About 38.8% of total housing units in this Nez Perce County ZIP Code are occupied by renters, while the estimated rental vacancy rate is 0.7%.
The median rent in ZIP Code 83540 of $734 per month is 14% lower than the aggregate Idaho median monthly rent of $853, and is 31% lower than the $1,062 the median monthly rent in the U.S. overall. About 75.0% of residents in ZIP Code 83540 pay between $500 and $999 per month for rent. That is 38% higher than in Idaho overall, in which 54.2% of total state residents pay between $500 and $999 per month for housing. Just 5.6% of ZIP Code 83540 renters pay between $1,000 and $1,499 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 83540, Idaho, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 83540 | Idaho | U.S. |
---|---|---|---|
Less than $500 | 19.4% | 12.2% | 9.4% |
$500 to $999 | 75.0% | 54.2% | 36.2% |
$1,000 to $1,499 | 5.6% | 26.2% | 30.0% |
$1,500 to $1,999 | 0.0% | 5.3% | 14.0% |
$2,000 to $2,499 | 0.0% | 1.1% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.4% | 2.4% |
$3,000 or more | 0.0% | 0.6% | 2.4% |
Renters in ZIP Code 83540 use an estimated 24.98% of their income to cover their monthly rent payments. That is about 14% lower than in Idaho overall. The estimate for Idaho overall is 28.9% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 83540 renters use about 16% less of their income to cover rent expense. Household income figures for ZIP Code 83540 come in lower than in Idaho as a whole. The median annual household income in ZIP Code 83540 of $50,288 sits approximately 10% lower than the overall Idaho median income of $55,785 and approximately 20% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 83540, Idaho, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 83540 | Idaho | U.S. |
---|---|---|---|
Less than 15.0 percent | 26.2% | 14.9% | 13.1% |
15.0 to 19.9 percent | 16.8% | 14.0% | 12.9% |
20.0 to 24.9 percent | 9.0% | 13.5% | 12.9% |
25.0 to 29.9 percent | 13.5% | 11.4% | 11.6% |
30.0 to 34.9 percent | 9.4% | 8.5% | 9.1% |
35.0 percent or more | 25.0% | 37.7% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 83540.
Income | ZIP 83540 | Idaho | U.S. |
---|---|---|---|
Less than $10,000 | 4.9% | 5.7% | 6.0% |
$10,000 to $14,999 | 8.3% | 4.4% | 4.3% |
$15,000 to $24,999 | 10.2% | 9.8% | 8.9% |
$25,000 to $34,999 | 12.4% | 10.3% | 8.9% |
$35,000 to $49,999 | 14.0% | 14.3% | 12.3% |
$50,000 to $74,999 | 22.3% | 20.2% | 17.2% |
$75,000 to $99,999 | 12.0% | 12.9% | 12.7% |
$100,000 to $149,999 | 10.7% | 13.8% | 15.1% |
$150,000 to $199,999 | 3.5% | 4.6% | 6.8% |
$200,000 or more | 1.8% | 4.0% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 83540, Idaho, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 83540.
ZIP 83540 | Idaho | U.S. | |
---|---|---|---|
Median Housing Rent | $734 | $853 | $1,062 |
Renter-Occupied Housing Units | 38.8% | 30.0% | 36.0% |
Rental Vacancy Rate | 0.7% | 5.1% | 6.0% |
Average Size of Renter-Occupied Unit | 2.91 | 2.54 | 2.49 |
Average # of Bedrooms Per Unit | 3.14 | 3.01 | 2.75 |
Percent of Income Spent on Rent | 24.98% | 28.9% | 29.83% |
Per Capita Income | $19,037 | $27,970 | $34,103 |
Median Household Income | $60,302 | $73,810 | $88,607 |
Living Below the Poverty Line | 16.1% | 9.1% | 9.5% |
In ZIP Code 83540 (Lapwai, ID), and estimated 38.8% of housing units are occupied by renters. This region has an approximate rental vacany rate of 0.7%.
The per capita income in 83540 is estimated at $19,037, which goes along with an estimated median household income of $60,302. About 16.1% of residents in this Nez Perce County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.91 occupants, while the units have an aggregate average size of 3.14 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 24.98% of their income on housing rental costs.