ZIP Code 83555 is primarily associated with Winchester, ID in Lewis County. The estimated median housing rent in this Idaho region is $575 per month. About 17.8% of total housing units in this Lewis County ZIP Code are occupied by renters, while the estimated rental vacancy rate is 2.3%.
The median rent in ZIP Code 83555 of $575 per month is 33% lower than the aggregate Idaho median monthly rent of $853, and is 46% lower than the $1,062 the median monthly rent in the U.S. overall. About 75.7% of renters in ZIP Code 83555 pay between $500 and $999 per month for housing. That is 40% higher than in Idaho overall, in which 54.2% of total state residents pay between $500 and $999 per month for housing. Just 24.3% of ZIP Code 83555 renters pay less than $500 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 83555, Idaho, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 83555 | Idaho | U.S. |
---|---|---|---|
Less than $500 | 24.3% | 12.2% | 9.4% |
$500 to $999 | 75.7% | 54.2% | 36.2% |
$1,000 to $1,499 | 0.0% | 26.2% | 30.0% |
$1,500 to $1,999 | 0.0% | 5.3% | 14.0% |
$2,000 to $2,499 | 0.0% | 1.1% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.4% | 2.4% |
$3,000 or more | 0.0% | 0.6% | 2.4% |
Renters in ZIP Code 83555 use an estimated 24.44% of their income to cover their monthly rent payments. That is about 15% lower than in Idaho overall. The estimate for Idaho overall is 28.9% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 83555 renters use about 18% less of their income to cover rent expense. Household income figures for ZIP Code 83555 come in lower than in Idaho as a whole. The median annual household income in ZIP Code 83555 of $42,500 sits approximately 24% lower than the overall Idaho median income of $55,785 and approximately 32% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 83555, Idaho, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 83555 | Idaho | U.S. |
---|---|---|---|
Less than 15.0 percent | 35.1% | 14.9% | 13.1% |
15.0 to 19.9 percent | 13.5% | 14.0% | 12.9% |
20.0 to 24.9 percent | 5.4% | 13.5% | 12.9% |
25.0 to 29.9 percent | 5.4% | 11.4% | 11.6% |
30.0 to 34.9 percent | 13.5% | 8.5% | 9.1% |
35.0 percent or more | 27.0% | 37.7% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 83555.
Income | ZIP 83555 | Idaho | U.S. |
---|---|---|---|
Less than $10,000 | 7.6% | 5.7% | 6.0% |
$10,000 to $14,999 | 6.4% | 4.4% | 4.3% |
$15,000 to $24,999 | 11.9% | 9.8% | 8.9% |
$25,000 to $34,999 | 16.9% | 10.3% | 8.9% |
$35,000 to $49,999 | 11.4% | 14.3% | 12.3% |
$50,000 to $74,999 | 16.5% | 20.2% | 17.2% |
$75,000 to $99,999 | 19.1% | 12.9% | 12.7% |
$100,000 to $149,999 | 6.8% | 13.8% | 15.1% |
$150,000 to $199,999 | 1.3% | 4.6% | 6.8% |
$200,000 or more | 2.1% | 4.0% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 83555, Idaho, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 83555.
ZIP 83555 | Idaho | U.S. | |
---|---|---|---|
Median Housing Rent | $575 | $853 | $1,062 |
Renter-Occupied Housing Units | 17.8% | 30.0% | 36.0% |
Rental Vacancy Rate | 2.3% | 5.1% | 6.0% |
Average Size of Renter-Occupied Unit | 2.19 | 2.54 | 2.49 |
Average # of Bedrooms Per Unit | 2.49 | 3.01 | 2.75 |
Percent of Income Spent on Rent | 24.44% | 28.9% | 29.83% |
Per Capita Income | $27,759 | $27,970 | $34,103 |
Median Household Income | $59,055 | $73,810 | $88,607 |
Living Below the Poverty Line | 9.0% | 9.1% | 9.5% |
In ZIP Code 83555 (Winchester, ID), and estimated 17.8% of housing units are occupied by renters. This region has an approximate rental vacany rate of 2.3%.
The per capita income in 83555 is estimated at $27,759, which goes along with an estimated median household income of $59,055. About 9.0% of residents in this Lewis County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.19 occupants, while the units have an aggregate average size of 2.49 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 24.44% of their income on housing rental costs.