ZIP Code 83604 is primarily associated with Bruneau, ID in Owyhee County. The estimated median housing rent in this Idaho region is $550 per month. Approximately 54.0% of housing units in this Owyhee County ZIP Code are renter-occupied, and the region has an estimated vacancy rate of zero.
The median rent in ZIP Code 83604 of $550 per month is 36% lower than the aggregate Idaho median monthly rent of $853, and is 48% lower than the $1,062 the median monthly rent in the U.S. overall. Approximately 50.0% of residents in ZIP Code 83604 pay less than $500 per month for rent. That is 310% higher than in Idaho overall, in which 12.2% of total state residents pay less than $500 per month for housing. Just 50.0% of renters in this Bruneau, ID region pay between $500 and $999 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 83604, Idaho, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 83604 | Idaho | U.S. |
---|---|---|---|
Less than $500 | 50.0% | 12.2% | 9.4% |
$500 to $999 | 50.0% | 54.2% | 36.2% |
$1,000 to $1,499 | 0.0% | 26.2% | 30.0% |
$1,500 to $1,999 | 0.0% | 5.3% | 14.0% |
$2,000 to $2,499 | 0.0% | 1.1% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.4% | 2.4% |
$3,000 or more | 0.0% | 0.6% | 2.4% |
Renters in ZIP Code 83604 use an estimated 16.94% of their income to cover their monthly rent payments. That is about 41% lower than in Idaho overall. The estimate for Idaho overall is 28.9% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 83604 renters use about 43% less of their income to cover rent expense. Household income figures for ZIP Code 83604 come in lower than in Idaho as a whole. The median annual household income in ZIP Code 83604 of $44,922 sits approximately 19% lower than the overall Idaho median income of $55,785 and approximately 29% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 83604, Idaho, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 83604 | Idaho | U.S. |
---|---|---|---|
Less than 15.0 percent | 37.5% | 14.9% | 13.1% |
15.0 to 19.9 percent | 35.0% | 14.0% | 12.9% |
20.0 to 24.9 percent | 10.0% | 13.5% | 12.9% |
25.0 to 29.9 percent | 17.5% | 11.4% | 11.6% |
30.0 to 34.9 percent | 0.0% | 8.5% | 9.1% |
35.0 percent or more | 0.0% | 37.7% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 83604.
Income | ZIP 83604 | Idaho | U.S. |
---|---|---|---|
Less than $10,000 | 0.0% | 5.7% | 6.0% |
$10,000 to $14,999 | 0.0% | 4.4% | 4.3% |
$15,000 to $24,999 | 10.5% | 9.8% | 8.9% |
$25,000 to $34,999 | 29.1% | 10.3% | 8.9% |
$35,000 to $49,999 | 10.5% | 14.3% | 12.3% |
$50,000 to $74,999 | 26.6% | 20.2% | 17.2% |
$75,000 to $99,999 | 5.5% | 12.9% | 12.7% |
$100,000 to $149,999 | 13.9% | 13.8% | 15.1% |
$150,000 to $199,999 | 0.0% | 4.6% | 6.8% |
$200,000 or more | 3.8% | 4.0% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 83604, Idaho, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 83604.
ZIP 83604 | Idaho | U.S. | |
---|---|---|---|
Median Housing Rent | $550 | $853 | $1,062 |
Renter-Occupied Housing Units | 54.0% | 30.0% | 36.0% |
Rental Vacancy Rate | 0.0% | 5.1% | 6.0% |
Average Size of Renter-Occupied Unit | 1.83 | 2.54 | 2.49 |
Average # of Bedrooms Per Unit | 3.39 | 3.01 | 2.75 |
Percent of Income Spent on Rent | 16.94% | 28.9% | 29.83% |
Per Capita Income | $30,449 | $27,970 | $34,103 |
Median Household Income | $68,123 | $73,810 | $88,607 |
Living Below the Poverty Line | 3.6% | 9.1% | 9.5% |
In ZIP Code 83604 (Bruneau, ID), and estimated 54.0% of housing units are occupied by renters. This region has an approximate rental vacany rate of 0.0%.
The per capita income in 83604 is estimated at $30,449, which goes along with an estimated median household income of $68,123. About 3.6% of residents in this Owyhee County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 1.83 occupants, while the units have an aggregate average size of 3.39 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 16.94% of their income on housing rental costs.