ZIP Code 83642 is primarily associated with Meridian, ID in Ada County. The estimated median housing rent in this Idaho region is $1,006 per month. Approximately 30.1% of housing units in this Ada County ZIP Code are renter-occupied, and the region has an estimated vacancy rate of 1.1%.
The median rent in ZIP Code 83642 of $1,006 per month is 18% higher than the aggregate Idaho median monthly rent of $853, and is 5% lower than the $1,062 the median monthly rent in the U.S. overall. About 41.8% of residents in ZIP Code 83642 pay between $500 and $999 per month for rent. That is 23% lower than in Idaho overall, in which 54.2% of total state residents pay between $500 and $999 per month for housing. Just 0.4% of renters in this Meridian, ID region pay between $2,500 and $2,999 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 83642, Idaho, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 83642 | Idaho | U.S. |
---|---|---|---|
Less than $500 | 7.7% | 12.2% | 9.4% |
$500 to $999 | 41.8% | 54.2% | 36.2% |
$1,000 to $1,499 | 35.2% | 26.2% | 30.0% |
$1,500 to $1,999 | 10.7% | 5.3% | 14.0% |
$2,000 to $2,499 | 4.2% | 1.1% | 5.6% |
$2,500 to $2,999 | 0.4% | 0.4% | 2.4% |
$3,000 or more | 0.0% | 0.6% | 2.4% |
Renters in ZIP Code 83642 use an estimated 30.58% of their income to cover their monthly rent payments. That is about 6% higher than in Idaho overall. The estimate for Idaho overall is 28.9% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 83642 renters use about 3% more of their income to cover rent expense. Household income figures for ZIP Code 83642 come in higher than in Idaho as a whole. The median annual household income in ZIP Code 83642 of $71,515 sits approximately 28% higher than the overall Idaho median income of $55,785 and approximately 14% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 83642, Idaho, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 83642 | Idaho | U.S. |
---|---|---|---|
Less than 15.0 percent | 10.8% | 14.9% | 13.1% |
15.0 to 19.9 percent | 13.9% | 14.0% | 12.9% |
20.0 to 24.9 percent | 10.6% | 13.5% | 12.9% |
25.0 to 29.9 percent | 11.7% | 11.4% | 11.6% |
30.0 to 34.9 percent | 11.0% | 8.5% | 9.1% |
35.0 percent or more | 42.1% | 37.7% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 83642.
Income | ZIP 83642 | Idaho | U.S. |
---|---|---|---|
Less than $10,000 | 5.7% | 5.7% | 6.0% |
$10,000 to $14,999 | 2.5% | 4.4% | 4.3% |
$15,000 to $24,999 | 6.3% | 9.8% | 8.9% |
$25,000 to $34,999 | 7.8% | 10.3% | 8.9% |
$35,000 to $49,999 | 12.2% | 14.3% | 12.3% |
$50,000 to $74,999 | 17.8% | 20.2% | 17.2% |
$75,000 to $99,999 | 17.7% | 12.9% | 12.7% |
$100,000 to $149,999 | 17.1% | 13.8% | 15.1% |
$150,000 to $199,999 | 6.2% | 4.6% | 6.8% |
$200,000 or more | 6.6% | 4.0% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 83642, Idaho, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 83642.
ZIP 83642 | Idaho | U.S. | |
---|---|---|---|
Median Housing Rent | $1,006 | $853 | $1,062 |
Renter-Occupied Housing Units | 30.1% | 30.0% | 36.0% |
Rental Vacancy Rate | 1.1% | 5.1% | 6.0% |
Average Size of Renter-Occupied Unit | 2.29 | 2.54 | 2.49 |
Average # of Bedrooms Per Unit | 3.17 | 3.01 | 2.75 |
Percent of Income Spent on Rent | 30.58% | 28.9% | 29.83% |
Per Capita Income | $35,603 | $27,970 | $34,103 |
Median Household Income | $92,334 | $73,810 | $88,607 |
Living Below the Poverty Line | 4.0% | 9.1% | 9.5% |
In ZIP Code 83642 (Meridian, ID), and estimated 30.1% of housing units are occupied by renters. This region has an approximate rental vacany rate of 1.1%.
The per capita income in 83642 is estimated at $35,603, which goes along with an estimated median household income of $92,334. About 4.0% of residents in this Ada County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.29 occupants, while the units have an aggregate average size of 3.17 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 30.58% of their income on housing rental costs.