ZIP Code 83832 is primarily associated with Genesee, ID in Latah County. The estimated median housing rent in this Idaho region is $803 per month. About 18.4% of all housing units in this Latah County ZIP Code are occupied by renters. Additionally, the region has an approximate rental vacancy rate of zero.
The median rent in ZIP Code 83832 of $803 per month is 6% lower than the aggregate Idaho median monthly rent of $853, and is 24% lower than the $1,062 the median monthly rent in the U.S. overall. An estimated 48.4% of renters in ZIP Code 83832 pay between $500 and $999 per month for housing. That is 11% lower than in Idaho overall, in which 54.2% of total state residents pay between $500 and $999 per month for housing. Only 2.1% of renters in this Genesee, ID region pay between $2,000 and $2,499 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 83832, Idaho, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 83832 | Idaho | U.S. |
---|---|---|---|
Less than $500 | 30.5% | 12.2% | 9.4% |
$500 to $999 | 48.4% | 54.2% | 36.2% |
$1,000 to $1,499 | 16.8% | 26.2% | 30.0% |
$1,500 to $1,999 | 2.1% | 5.3% | 14.0% |
$2,000 to $2,499 | 2.1% | 1.1% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.4% | 2.4% |
$3,000 or more | 0.0% | 0.6% | 2.4% |
Renters in ZIP Code 83832 use an estimated 29.63% of their income to cover their monthly rent payments. That is about 3% higher than in Idaho overall. The estimate for Idaho overall is 28.9% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 83832 renters use about 1% less of their income to cover rent expense. Household income figures for ZIP Code 83832 come in higher than in Idaho as a whole. The median annual household income in ZIP Code 83832 of $68,558 sits approximately 23% higher than the overall Idaho median income of $55,785 and approximately 9% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 83832, Idaho, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 83832 | Idaho | U.S. |
---|---|---|---|
Less than 15.0 percent | 29.5% | 14.9% | 13.1% |
15.0 to 19.9 percent | 4.2% | 14.0% | 12.9% |
20.0 to 24.9 percent | 7.4% | 13.5% | 12.9% |
25.0 to 29.9 percent | 3.2% | 11.4% | 11.6% |
30.0 to 34.9 percent | 3.2% | 8.5% | 9.1% |
35.0 percent or more | 52.6% | 37.7% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 83832.
Income | ZIP 83832 | Idaho | U.S. |
---|---|---|---|
Less than $10,000 | 1.9% | 5.7% | 6.0% |
$10,000 to $14,999 | 6.4% | 4.4% | 4.3% |
$15,000 to $24,999 | 3.1% | 9.8% | 8.9% |
$25,000 to $34,999 | 6.9% | 10.3% | 8.9% |
$35,000 to $49,999 | 16.1% | 14.3% | 12.3% |
$50,000 to $74,999 | 19.3% | 20.2% | 17.2% |
$75,000 to $99,999 | 15.1% | 12.9% | 12.7% |
$100,000 to $149,999 | 21.3% | 13.8% | 15.1% |
$150,000 to $199,999 | 6.3% | 4.6% | 6.8% |
$200,000 or more | 3.5% | 4.0% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 83832, Idaho, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 83832.
ZIP 83832 | Idaho | U.S. | |
---|---|---|---|
Median Housing Rent | $803 | $853 | $1,062 |
Renter-Occupied Housing Units | 18.4% | 30.0% | 36.0% |
Rental Vacancy Rate | 0.0% | 5.1% | 6.0% |
Average Size of Renter-Occupied Unit | 2.15 | 2.54 | 2.49 |
Average # of Bedrooms Per Unit | 3.03 | 3.01 | 2.75 |
Percent of Income Spent on Rent | 29.63% | 28.9% | 29.83% |
Per Capita Income | $32,338 | $27,970 | $34,103 |
Median Household Income | $84,935 | $73,810 | $88,607 |
Living Below the Poverty Line | 5.9% | 9.1% | 9.5% |
In ZIP Code 83832 (Genesee, ID), and estimated 18.4% of housing units are occupied by renters. This region has an approximate rental vacany rate of 0.0%.
The per capita income in 83832 is estimated at $32,338, which goes along with an estimated median household income of $84,935. About 5.9% of residents in this Latah County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.15 occupants, while the units have an aggregate average size of 3.03 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 29.63% of their income on housing rental costs.