ZIP Code 84020 is primarily associated with Draper, UT in Salt Lake County. This Utah region has an estimated median housing rent of $1,415 per month. About 20.3% of housing units in this Salt Lake County ZIP Code are occupied by renters, while the region has an approximate rental vacancy rate of 7.7%.
The median rent in ZIP Code 84020 of $1,415 per month is 36% higher than the aggregate Utah median monthly rent of $1,037, and is 33% higher than the $1,062 the median monthly rent in the U.S. overall. An estimated 48.9% of residents in ZIP Code 84020 pay between $1,000 and $1,499 per month for rent. That is 38% higher than in Utah overall, in which 35.4% of total state residents pay between $1,000 and $1,499 per month for housing. Just 2.2% of renters in this Draper, UT region pay $3,000 or more per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 84020, Utah, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 84020 | Utah | U.S. |
---|---|---|---|
Less than $500 | 0.0% | 7.2% | 9.4% |
$500 to $999 | 11.2% | 39.7% | 36.2% |
$1,000 to $1,499 | 48.9% | 35.4% | 30.0% |
$1,500 to $1,999 | 24.4% | 13.2% | 14.0% |
$2,000 to $2,499 | 9.5% | 3.0% | 5.6% |
$2,500 to $2,999 | 3.7% | 0.8% | 2.4% |
$3,000 or more | 2.2% | 0.8% | 2.4% |
Renters in ZIP Code 84020 use an estimated 25.81% of their income to cover their monthly rent payments. That is about 10% lower than in Utah overall. The estimate for Utah overall is 28.59% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 84020 renters use about 13% less of their income to cover rent expense. Household income figures for ZIP Code 84020 come in higher than in Utah as a whole. The median annual household income in ZIP Code 84020 of $117,266 sits approximately 64% higher than the overall Utah median income of $71,621 and approximately 87% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 84020, Utah, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 84020 | Utah | U.S. |
---|---|---|---|
Less than 15.0 percent | 17.3% | 13.9% | 13.1% |
15.0 to 19.9 percent | 16.9% | 15.1% | 12.9% |
20.0 to 24.9 percent | 24.9% | 14.5% | 12.9% |
25.0 to 29.9 percent | 10.2% | 11.9% | 11.6% |
30.0 to 34.9 percent | 3.3% | 9.3% | 9.1% |
35.0 percent or more | 27.4% | 35.3% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 84020.
Income | ZIP 84020 | Utah | U.S. |
---|---|---|---|
Less than $10,000 | 2.7% | 3.9% | 6.0% |
$10,000 to $14,999 | 0.9% | 2.9% | 4.3% |
$15,000 to $24,999 | 2.3% | 6.4% | 8.9% |
$25,000 to $34,999 | 1.9% | 7.7% | 8.9% |
$35,000 to $49,999 | 7.8% | 12.1% | 12.3% |
$50,000 to $74,999 | 14.5% | 19.5% | 17.2% |
$75,000 to $99,999 | 11.0% | 15.5% | 12.7% |
$100,000 to $149,999 | 22.9% | 18.5% | 15.1% |
$150,000 to $199,999 | 14.5% | 7.2% | 6.8% |
$200,000 or more | 21.6% | 6.4% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 84020, Utah, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 84020.
ZIP 84020 | Utah | U.S. | |
---|---|---|---|
Median Housing Rent | $1,415 | $1,037 | $1,062 |
Renter-Occupied Housing Units | 20.3% | 29.8% | 36.0% |
Rental Vacancy Rate | 7.7% | 6.0% | 6.0% |
Average Size of Renter-Occupied Unit | 2.68 | 2.80 | 2.49 |
Average # of Bedrooms Per Unit | 4.05 | 3.43 | 2.75 |
Percent of Income Spent on Rent | 25.81% | 28.59% | 29.83% |
Per Capita Income | $45,580 | $29,775 | $34,103 |
Median Household Income | $154,825 | $91,292 | $88,607 |
Living Below the Poverty Line | 4.0% | 6.8% | 9.5% |
In ZIP Code 84020 (Draper, UT), and estimated 20.3% of housing units are occupied by renters. This region has an approximate rental vacany rate of 7.7%.
The per capita income in 84020 is estimated at $45,580, which goes along with an estimated median household income of $154,825. About 4.0% of residents in this Salt Lake County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.68 occupants, while the units have an aggregate average size of 4.05 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 25.81% of their income on housing rental costs.