ZIP Code 84062 is primarily associated with Pleasant Grove, UT in Utah County. This Utah region has an estimated median housing rent of $1,148 per month. About 28.9% of housing units in this Utah County ZIP Code are occupied by renters, while the region has an approximate rental vacancy rate of 3.3%.
The median rent in ZIP Code 84062 of $1,148 per month is 11% higher than the aggregate Utah median monthly rent of $1,037, and is 8% higher than the $1,062 the median monthly rent in the U.S. overall. Approximately 49.8% of residents in ZIP Code 84062 have a monthly rent payment between $1,000 and $1,499. That is 41% higher than in Utah overall, in which 35.4% of total state residents pay between $1,000 and $1,499 per month for housing. Just 0.8% of renters in this Pleasant Grove, UT region pay between $2,500 and $2,999 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 84062, Utah, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 84062 | Utah | U.S. |
---|---|---|---|
Less than $500 | 3.9% | 7.2% | 9.4% |
$500 to $999 | 26.4% | 39.7% | 36.2% |
$1,000 to $1,499 | 49.8% | 35.4% | 30.0% |
$1,500 to $1,999 | 14.5% | 13.2% | 14.0% |
$2,000 to $2,499 | 3.4% | 3.0% | 5.6% |
$2,500 to $2,999 | 0.8% | 0.8% | 2.4% |
$3,000 or more | 1.1% | 0.8% | 2.4% |
Renters in ZIP Code 84062 use an estimated 30.29% of their income to cover their monthly rent payments. That is about 6% higher than in Utah overall. The estimate for Utah overall is 28.59% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 84062 renters use about 2% more of their income to cover rent expense. Household income figures for ZIP Code 84062 come in higher than in Utah as a whole. The median annual household income in ZIP Code 84062 of $77,030 sits approximately 8% higher than the overall Utah median income of $71,621 and approximately 23% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 84062, Utah, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 84062 | Utah | U.S. |
---|---|---|---|
Less than 15.0 percent | 11.5% | 13.9% | 13.1% |
15.0 to 19.9 percent | 12.3% | 15.1% | 12.9% |
20.0 to 24.9 percent | 14.1% | 14.5% | 12.9% |
25.0 to 29.9 percent | 11.2% | 11.9% | 11.6% |
30.0 to 34.9 percent | 9.0% | 9.3% | 9.1% |
35.0 percent or more | 41.9% | 35.3% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 84062.
Income | ZIP 84062 | Utah | U.S. |
---|---|---|---|
Less than $10,000 | 3.1% | 3.9% | 6.0% |
$10,000 to $14,999 | 2.4% | 2.9% | 4.3% |
$15,000 to $24,999 | 3.9% | 6.4% | 8.9% |
$25,000 to $34,999 | 9.7% | 7.7% | 8.9% |
$35,000 to $49,999 | 11.3% | 12.1% | 12.3% |
$50,000 to $74,999 | 18.4% | 19.5% | 17.2% |
$75,000 to $99,999 | 14.5% | 15.5% | 12.7% |
$100,000 to $149,999 | 21.0% | 18.5% | 15.1% |
$150,000 to $199,999 | 7.7% | 7.2% | 6.8% |
$200,000 or more | 8.0% | 6.4% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 84062, Utah, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 84062.
ZIP 84062 | Utah | U.S. | |
---|---|---|---|
Median Housing Rent | $1,148 | $1,037 | $1,062 |
Renter-Occupied Housing Units | 28.9% | 29.8% | 36.0% |
Rental Vacancy Rate | 3.3% | 6.0% | 6.0% |
Average Size of Renter-Occupied Unit | 2.98 | 2.80 | 2.49 |
Average # of Bedrooms Per Unit | 3.83 | 3.43 | 2.75 |
Percent of Income Spent on Rent | 30.29% | 28.59% | 29.83% |
Per Capita Income | $27,690 | $29,775 | $34,103 |
Median Household Income | $95,894 | $91,292 | $88,607 |
Living Below the Poverty Line | 4.6% | 6.8% | 9.5% |
In ZIP Code 84062 (Pleasant Grove, UT), and estimated 28.9% of housing units are occupied by renters. This region has an approximate rental vacany rate of 3.3%.
The per capita income in 84062 is estimated at $27,690, which goes along with an estimated median household income of $95,894. About 4.6% of residents in this Utah County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.98 occupants, while the units have an aggregate average size of 3.83 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 30.29% of their income on housing rental costs.