ZIP Code 84074 is primarily associated with Tooele, UT in Tooele County. This Utah region has an estimated median housing rent of $1,049 per month. About 17.5% of housing units in this Tooele County ZIP Code are occupied by renters, while the region has an approximate rental vacancy rate of 6.1%.
The median rent in ZIP Code 84074 of $1,049 per month is 1% higher than the aggregate Utah median monthly rent of $1,037, and is 1% lower than the $1,062 the median monthly rent in the U.S. overall. An estimated 37.8% of residents in ZIP Code 84074 have a monthly rent payment between $500 and $999. That is 5% lower than in Utah overall, in which 39.7% of total state residents pay between $500 and $999 per month for housing. Just 0.9% of renters in this Tooele, UT region pay between $2,000 and $2,499 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 84074, Utah, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 84074 | Utah | U.S. |
---|---|---|---|
Less than $500 | 7.5% | 7.2% | 9.4% |
$500 to $999 | 37.8% | 39.7% | 36.2% |
$1,000 to $1,499 | 34.7% | 35.4% | 30.0% |
$1,500 to $1,999 | 19.1% | 13.2% | 14.0% |
$2,000 to $2,499 | 0.9% | 3.0% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.8% | 2.4% |
$3,000 or more | 0.0% | 0.8% | 2.4% |
Renters in ZIP Code 84074 use an estimated 29.24% of their income to cover their monthly rent payments. That is about 2% higher than in Utah overall. The estimate for Utah overall is 28.59% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 84074 renters use about 2% less of their income to cover rent expense. Household income figures for ZIP Code 84074 come in higher than in Utah as a whole. The median annual household income in ZIP Code 84074 of $75,870 sits approximately 6% higher than the overall Utah median income of $71,621 and approximately 21% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 84074, Utah, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 84074 | Utah | U.S. |
---|---|---|---|
Less than 15.0 percent | 14.4% | 13.9% | 13.1% |
15.0 to 19.9 percent | 11.2% | 15.1% | 12.9% |
20.0 to 24.9 percent | 12.6% | 14.5% | 12.9% |
25.0 to 29.9 percent | 14.5% | 11.9% | 11.6% |
30.0 to 34.9 percent | 10.4% | 9.3% | 9.1% |
35.0 percent or more | 36.8% | 35.3% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 84074.
Income | ZIP 84074 | Utah | U.S. |
---|---|---|---|
Less than $10,000 | 2.2% | 3.9% | 6.0% |
$10,000 to $14,999 | 2.8% | 2.9% | 4.3% |
$15,000 to $24,999 | 4.4% | 6.4% | 8.9% |
$25,000 to $34,999 | 7.9% | 7.7% | 8.9% |
$35,000 to $49,999 | 12.1% | 12.1% | 12.3% |
$50,000 to $74,999 | 19.9% | 19.5% | 17.2% |
$75,000 to $99,999 | 19.9% | 15.5% | 12.7% |
$100,000 to $149,999 | 22.8% | 18.5% | 15.1% |
$150,000 to $199,999 | 5.9% | 7.2% | 6.8% |
$200,000 or more | 2.2% | 6.4% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 84074, Utah, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 84074.
ZIP 84074 | Utah | U.S. | |
---|---|---|---|
Median Housing Rent | $1,049 | $1,037 | $1,062 |
Renter-Occupied Housing Units | 17.5% | 29.8% | 36.0% |
Rental Vacancy Rate | 6.1% | 6.0% | 6.0% |
Average Size of Renter-Occupied Unit | 2.74 | 2.80 | 2.49 |
Average # of Bedrooms Per Unit | 3.7 | 3.43 | 2.75 |
Percent of Income Spent on Rent | 29.24% | 28.59% | 29.83% |
Per Capita Income | $25,733 | $29,775 | $34,103 |
Median Household Income | $81,422 | $91,292 | $88,607 |
Living Below the Poverty Line | 4.3% | 6.8% | 9.5% |
In ZIP Code 84074 (Tooele, UT), and estimated 17.5% of housing units are occupied by renters. This region has an approximate rental vacany rate of 6.1%.
The per capita income in 84074 is estimated at $25,733, which goes along with an estimated median household income of $81,422. About 4.3% of residents in this Tooele County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.74 occupants, while the units have an aggregate average size of 3.7 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 29.24% of their income on housing rental costs.