ZIP Code 84081 is primarily associated with West Jordan, UT in Salt Lake County. This Utah region has an estimated median housing rent of $1,330 per month. About 17.4% of housing units in this Salt Lake County ZIP Code are occupied by renters, while the region has an approximate rental vacancy rate of 2.7%.
The median rent in ZIP Code 84081 of $1,330 per month is 28% higher than the aggregate Utah median monthly rent of $1,037, and is 25% higher than the $1,062 the median monthly rent in the U.S. overall. In ZIP Code 84081, approximately 61.2% of residents pay between $1,000 and $1,499 per month for rent. That is 73% higher than in Utah overall, in which 35.4% of total state residents pay between $1,000 and $1,499 per month for housing. Just 1.2% of renters in this West Jordan, UT region pay between $2,500 and $2,999 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 84081, Utah, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 84081 | Utah | U.S. |
---|---|---|---|
Less than $500 | 0.0% | 7.2% | 9.4% |
$500 to $999 | 5.4% | 39.7% | 36.2% |
$1,000 to $1,499 | 61.2% | 35.4% | 30.0% |
$1,500 to $1,999 | 25.8% | 13.2% | 14.0% |
$2,000 to $2,499 | 6.5% | 3.0% | 5.6% |
$2,500 to $2,999 | 1.2% | 0.8% | 2.4% |
$3,000 or more | 0.0% | 0.8% | 2.4% |
Renters in ZIP Code 84081 use an estimated 29.94% of their income to cover their monthly rent payments. That is about 5% higher than in Utah overall. The estimate for Utah overall is 28.59% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 84081 renters use about 0% more of their income to cover rent expense. Household income figures for ZIP Code 84081 come in higher than in Utah as a whole. The median annual household income in ZIP Code 84081 of $94,981 sits approximately 33% higher than the overall Utah median income of $71,621 and approximately 51% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 84081, Utah, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 84081 | Utah | U.S. |
---|---|---|---|
Less than 15.0 percent | 8.9% | 13.9% | 13.1% |
15.0 to 19.9 percent | 17.6% | 15.1% | 12.9% |
20.0 to 24.9 percent | 11.3% | 14.5% | 12.9% |
25.0 to 29.9 percent | 10.4% | 11.9% | 11.6% |
30.0 to 34.9 percent | 14.5% | 9.3% | 9.1% |
35.0 percent or more | 37.3% | 35.3% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 84081.
Income | ZIP 84081 | Utah | U.S. |
---|---|---|---|
Less than $10,000 | 1.2% | 3.9% | 6.0% |
$10,000 to $14,999 | 0.6% | 2.9% | 4.3% |
$15,000 to $24,999 | 1.0% | 6.4% | 8.9% |
$25,000 to $34,999 | 5.7% | 7.7% | 8.9% |
$35,000 to $49,999 | 7.0% | 12.1% | 12.3% |
$50,000 to $74,999 | 18.5% | 19.5% | 17.2% |
$75,000 to $99,999 | 19.6% | 15.5% | 12.7% |
$100,000 to $149,999 | 29.8% | 18.5% | 15.1% |
$150,000 to $199,999 | 11.9% | 7.2% | 6.8% |
$200,000 or more | 4.7% | 6.4% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 84081, Utah, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 84081.
ZIP 84081 | Utah | U.S. | |
---|---|---|---|
Median Housing Rent | $1,330 | $1,037 | $1,062 |
Renter-Occupied Housing Units | 17.4% | 29.8% | 36.0% |
Rental Vacancy Rate | 2.7% | 6.0% | 6.0% |
Average Size of Renter-Occupied Unit | 3.17 | 2.80 | 2.49 |
Average # of Bedrooms Per Unit | 4.02 | 3.43 | 2.75 |
Percent of Income Spent on Rent | 29.94% | 28.59% | 29.83% |
Per Capita Income | $29,080 | $29,775 | $34,103 |
Median Household Income | $105,393 | $91,292 | $88,607 |
Living Below the Poverty Line | 2.8% | 6.8% | 9.5% |
In ZIP Code 84081 (West Jordan, UT), and estimated 17.4% of housing units are occupied by renters. This region has an approximate rental vacany rate of 2.7%.
The per capita income in 84081 is estimated at $29,080, which goes along with an estimated median household income of $105,393. About 2.8% of residents in this Salt Lake County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 3.17 occupants, while the units have an aggregate average size of 4.02 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 29.94% of their income on housing rental costs.