ZIP Code 84307 is primarily associated with Corinne, UT in Box Elder County. This Utah region has an estimated median housing rent of $941 per month. Approximately 11.1% of housing units in the region are renter-occupied, and this this Box Elder County ZIP Code has an estimated rental vacancy rate of zero.
The median rent in ZIP Code 84307 of $941 per month is 9% lower than the aggregate Utah median monthly rent of $1,037, and is 11% lower than the $1,062 the median monthly rent in the U.S. overall. Approximately 66.7% of residents in ZIP Code 84307 pay between $500 and $999 per month for rent. That is 68% higher than in Utah overall, in which 39.7% of total state residents pay between $500 and $999 per month for housing. Only 33.3% of ZIP Code 84307 renters pay between $1,000 and $1,499 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 84307, Utah, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 84307 | Utah | U.S. |
---|---|---|---|
Less than $500 | 0.0% | 7.2% | 9.4% |
$500 to $999 | 66.7% | 39.7% | 36.2% |
$1,000 to $1,499 | 33.3% | 35.4% | 30.0% |
$1,500 to $1,999 | 0.0% | 13.2% | 14.0% |
$2,000 to $2,499 | 0.0% | 3.0% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.8% | 2.4% |
$3,000 or more | 0.0% | 0.8% | 2.4% |
Renters in ZIP Code 84307 use an estimated 23.79% of their income to cover their monthly rent payments. That is about 17% lower than in Utah overall. The estimate for Utah overall is 28.59% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 84307 renters use about 20% less of their income to cover rent expense. Household income figures for ZIP Code 84307 come in lower than in Utah as a whole. The median annual household income in ZIP Code 84307 of $56,094 sits approximately 22% lower than the overall Utah median income of $71,621 and approximately 11% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 84307, Utah, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 84307 | Utah | U.S. |
---|---|---|---|
Less than 15.0 percent | 0.0% | 13.9% | 13.1% |
15.0 to 19.9 percent | 43.6% | 15.1% | 12.9% |
20.0 to 24.9 percent | 17.9% | 14.5% | 12.9% |
25.0 to 29.9 percent | 28.2% | 11.9% | 11.6% |
30.0 to 34.9 percent | 0.0% | 9.3% | 9.1% |
35.0 percent or more | 10.3% | 35.3% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 84307.
Income | ZIP 84307 | Utah | U.S. |
---|---|---|---|
Less than $10,000 | 3.0% | 3.9% | 6.0% |
$10,000 to $14,999 | 0.3% | 2.9% | 4.3% |
$15,000 to $24,999 | 4.6% | 6.4% | 8.9% |
$25,000 to $34,999 | 3.0% | 7.7% | 8.9% |
$35,000 to $49,999 | 19.5% | 12.1% | 12.3% |
$50,000 to $74,999 | 32.8% | 19.5% | 17.2% |
$75,000 to $99,999 | 20.1% | 15.5% | 12.7% |
$100,000 to $149,999 | 13.3% | 18.5% | 15.1% |
$150,000 to $199,999 | 3.5% | 7.2% | 6.8% |
$200,000 or more | 0.0% | 6.4% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 84307, Utah, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 84307.
ZIP 84307 | Utah | U.S. | |
---|---|---|---|
Median Housing Rent | $941 | $1,037 | $1,062 |
Renter-Occupied Housing Units | 11.1% | 29.8% | 36.0% |
Rental Vacancy Rate | 0.0% | 6.0% | 6.0% |
Average Size of Renter-Occupied Unit | 4.15 | 2.80 | 2.49 |
Average # of Bedrooms Per Unit | 3.45 | 3.43 | 2.75 |
Percent of Income Spent on Rent | 23.79% | 28.59% | 29.83% |
Per Capita Income | $25,249 | $29,775 | $34,103 |
Median Household Income | $68,666 | $91,292 | $88,607 |
Living Below the Poverty Line | 6.3% | 6.8% | 9.5% |
In ZIP Code 84307 (Corinne, UT), and estimated 11.1% of housing units are occupied by renters. This region has an approximate rental vacany rate of 0.0%.
The per capita income in 84307 is estimated at $25,249, which goes along with an estimated median household income of $68,666. About 6.3% of residents in this Box Elder County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 4.15 occupants, while the units have an aggregate average size of 3.45 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 23.79% of their income on housing rental costs.