ZIP Code 84645 is primarily associated with Mona, UT in Juab County. This Utah region has an estimated median housing rent of $575 per month. Approximately 11.2% of housing units in this Juab County ZIP Code are renter-occupied, and the region has an estimated vacancy rate of zero.
The median rent in ZIP Code 84645 of $575 per month is 45% lower than the aggregate Utah median monthly rent of $1,037, and is 46% lower than the $1,062 the median monthly rent in the U.S. overall. About 75.0% of residents in ZIP Code 84645 pay between $500 and $999 per month for rent. That is 89% higher than in Utah overall, in which 39.7% of total state residents pay between $500 and $999 per month for housing. Just 25.0% of renters in this Mona, UT region pay less than $500 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 84645, Utah, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 84645 | Utah | U.S. |
---|---|---|---|
Less than $500 | 25.0% | 7.2% | 9.4% |
$500 to $999 | 75.0% | 39.7% | 36.2% |
$1,000 to $1,499 | 0.0% | 35.4% | 30.0% |
$1,500 to $1,999 | 0.0% | 13.2% | 14.0% |
$2,000 to $2,499 | 0.0% | 3.0% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.8% | 2.4% |
$3,000 or more | 0.0% | 0.8% | 2.4% |
Renters in ZIP Code 84645 use an estimated 23.88% of their income to cover their monthly rent payments. That is about 16% lower than in Utah overall. The estimate for Utah overall is 28.59% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 84645 renters use about 20% less of their income to cover rent expense. Household income figures for ZIP Code 84645 come in higher than in Utah as a whole. The median annual household income in ZIP Code 84645 of $75,179 sits approximately 5% higher than the overall Utah median income of $71,621 and approximately 20% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 84645, Utah, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 84645 | Utah | U.S. |
---|---|---|---|
Less than 15.0 percent | 45.0% | 13.9% | 13.1% |
15.0 to 19.9 percent | 10.0% | 15.1% | 12.9% |
20.0 to 24.9 percent | 0.0% | 14.5% | 12.9% |
25.0 to 29.9 percent | 10.0% | 11.9% | 11.6% |
30.0 to 34.9 percent | 0.0% | 9.3% | 9.1% |
35.0 percent or more | 35.0% | 35.3% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 84645.
Income | ZIP 84645 | Utah | U.S. |
---|---|---|---|
Less than $10,000 | 2.0% | 3.9% | 6.0% |
$10,000 to $14,999 | 1.1% | 2.9% | 4.3% |
$15,000 to $24,999 | 5.2% | 6.4% | 8.9% |
$25,000 to $34,999 | 7.7% | 7.7% | 8.9% |
$35,000 to $49,999 | 19.0% | 12.1% | 12.3% |
$50,000 to $74,999 | 14.9% | 19.5% | 17.2% |
$75,000 to $99,999 | 20.2% | 15.5% | 12.7% |
$100,000 to $149,999 | 14.7% | 18.5% | 15.1% |
$150,000 to $199,999 | 4.8% | 7.2% | 6.8% |
$200,000 or more | 10.4% | 6.4% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 84645, Utah, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 84645.
ZIP 84645 | Utah | U.S. | |
---|---|---|---|
Median Housing Rent | $575 | $1,037 | $1,062 |
Renter-Occupied Housing Units | 11.2% | 29.8% | 36.0% |
Rental Vacancy Rate | 0.0% | 6.0% | 6.0% |
Average Size of Renter-Occupied Unit | 5.05 | 2.80 | 2.49 |
Average # of Bedrooms Per Unit | 4.25 | 3.43 | 2.75 |
Percent of Income Spent on Rent | 23.88% | 28.59% | 29.83% |
Per Capita Income | $21,263 | $29,775 | $34,103 |
Median Household Income | $87,149 | $91,292 | $88,607 |
Living Below the Poverty Line | 8.9% | 6.8% | 9.5% |
In ZIP Code 84645 (Mona, UT), and estimated 11.2% of housing units are occupied by renters. This region has an approximate rental vacany rate of 0.0%.
The per capita income in 84645 is estimated at $21,263, which goes along with an estimated median household income of $87,149. About 8.9% of residents in this Juab County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 5.05 occupants, while the units have an aggregate average size of 4.25 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 23.88% of their income on housing rental costs.