ZIP Code 85034 is primarily associated with Phoenix, AZ in Maricopa County. The median housing rent payment in this region of Arizona is $730 per month. About 79.9% of housing units in this Maricopa County ZIP Code are occupied by renters, while the region has an approximate rental vacancy rate of 3.9%.
The median rent in ZIP Code 85034 of $730 per month is 31% lower than the aggregate Arizona median monthly rent of $1,052, and is 31% lower than the $1,062 the median monthly rent in the U.S. overall. An estimated 31.5% of renters in ZIP Code 85034 pay between $500 and $999 per month for housing. That is 20% lower than in Arizona overall, in which 39.3% of total state residents pay between $500 and $999 per month for housing. Just 1.4% of renters in this Phoenix, AZ region pay between $2,000 and $2,499 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 85034, Arizona, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 85034 | Arizona | U.S. |
---|---|---|---|
Less than $500 | 31.2% | 6.0% | 9.4% |
$500 to $999 | 31.5% | 39.3% | 36.2% |
$1,000 to $1,499 | 29.7% | 37.0% | 30.0% |
$1,500 to $1,999 | 6.3% | 12.8% | 14.0% |
$2,000 to $2,499 | 1.4% | 3.0% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.9% | 2.4% |
$3,000 or more | 0.0% | 0.9% | 2.4% |
Renters in ZIP Code 85034 use an estimated 30.1% of their income to cover their monthly rent payments. That is about 2% higher than in Arizona overall. The estimate for Arizona overall is 29.54% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 85034 renters use about 1% more of their income to cover rent expense. Household income figures for ZIP Code 85034 come in lower than in Arizona as a whole. The median annual household income in ZIP Code 85034 of $30,130 sits approximately 49% lower than the overall Arizona median income of $58,945 and approximately 52% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 85034, Arizona, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 85034 | Arizona | U.S. |
---|---|---|---|
Less than 15.0 percent | 11.6% | 12.9% | 13.1% |
15.0 to 19.9 percent | 12.8% | 13.6% | 12.9% |
20.0 to 24.9 percent | 12.5% | 13.7% | 12.9% |
25.0 to 29.9 percent | 14.1% | 11.9% | 11.6% |
30.0 to 34.9 percent | 8.2% | 8.9% | 9.1% |
35.0 percent or more | 40.8% | 39.1% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 85034.
Income | ZIP 85034 | Arizona | U.S. |
---|---|---|---|
Less than $10,000 | 11.7% | 6.4% | 6.0% |
$10,000 to $14,999 | 12.1% | 4.0% | 4.3% |
$15,000 to $24,999 | 19.0% | 9.2% | 8.9% |
$25,000 to $34,999 | 13.1% | 9.5% | 8.9% |
$35,000 to $49,999 | 14.8% | 13.5% | 12.3% |
$50,000 to $74,999 | 14.6% | 18.6% | 17.2% |
$75,000 to $99,999 | 6.8% | 12.9% | 12.7% |
$100,000 to $149,999 | 6.7% | 14.3% | 15.1% |
$150,000 to $199,999 | 0.2% | 5.8% | 6.8% |
$200,000 or more | 1.1% | 5.9% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 85034, Arizona, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 85034.
ZIP 85034 | Arizona | U.S. | |
---|---|---|---|
Median Housing Rent | $730 | $1,052 | $1,062 |
Renter-Occupied Housing Units | 79.9% | 35.6% | 36.0% |
Rental Vacancy Rate | 3.9% | 6.2% | 6.0% |
Average Size of Renter-Occupied Unit | 2.44 | 2.65 | 2.49 |
Average # of Bedrooms Per Unit | 1.74 | 2.74 | 2.75 |
Percent of Income Spent on Rent | 30.1% | 29.54% | 29.83% |
Per Capita Income | $17,734 | $30,694 | $34,103 |
Median Household Income | $41,988 | $80,779 | $88,607 |
Living Below the Poverty Line | 34.7% | 10.8% | 9.5% |
In ZIP Code 85034 (Phoenix, AZ), and estimated 79.9% of housing units are occupied by renters. This region has an approximate rental vacany rate of 3.9%.
The per capita income in 85034 is estimated at $17,734, which goes along with an estimated median household income of $41,988. About 34.7% of residents in this Maricopa County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.44 occupants, while the units have an aggregate average size of 1.74 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 30.1% of their income on housing rental costs.