ZIP Code 85048 is primarily associated with Phoenix, AZ in Maricopa County. The median housing rent payment in this region of Arizona is $1,441 per month. About 30.0% of housing units in this Maricopa County ZIP Code are occupied by renters, while the region has an approximate rental vacancy rate of 5.6%.
The median rent in ZIP Code 85048 of $1,441 per month is 37% higher than the aggregate Arizona median monthly rent of $1,052, and is 36% higher than the $1,062 the median monthly rent in the U.S. overall. About 41.2% of residents in ZIP Code 85048 pay between $1,000 and $1,499 per month for rent. That is 11% higher than in Arizona overall, in which 37.0% of total state residents pay between $1,000 and $1,499 per month for housing. Just 0.9% of renters in this Phoenix, AZ region pay $3,000 or more per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 85048, Arizona, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 85048 | Arizona | U.S. |
---|---|---|---|
Less than $500 | 1.8% | 6.0% | 9.4% |
$500 to $999 | 11.0% | 39.3% | 36.2% |
$1,000 to $1,499 | 41.2% | 37.0% | 30.0% |
$1,500 to $1,999 | 35.1% | 12.8% | 14.0% |
$2,000 to $2,499 | 8.7% | 3.0% | 5.6% |
$2,500 to $2,999 | 1.3% | 0.9% | 2.4% |
$3,000 or more | 0.9% | 0.9% | 2.4% |
Renters in ZIP Code 85048 use an estimated 27.73% of their income to cover their monthly rent payments. That is about 6% lower than in Arizona overall. The estimate for Arizona overall is 29.54% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 85048 renters use about 7% less of their income to cover rent expense. Household income figures for ZIP Code 85048 come in higher than in Arizona as a whole. The median annual household income in ZIP Code 85048 of $104,063 sits approximately 77% higher than the overall Arizona median income of $58,945 and approximately 66% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 85048, Arizona, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 85048 | Arizona | U.S. |
---|---|---|---|
Less than 15.0 percent | 12.0% | 12.9% | 13.1% |
15.0 to 19.9 percent | 20.9% | 13.6% | 12.9% |
20.0 to 24.9 percent | 18.5% | 13.7% | 12.9% |
25.0 to 29.9 percent | 8.2% | 11.9% | 11.6% |
30.0 to 34.9 percent | 7.2% | 8.9% | 9.1% |
35.0 percent or more | 33.2% | 39.1% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 85048.
Income | ZIP 85048 | Arizona | U.S. |
---|---|---|---|
Less than $10,000 | 2.7% | 6.4% | 6.0% |
$10,000 to $14,999 | 1.5% | 4.0% | 4.3% |
$15,000 to $24,999 | 3.0% | 9.2% | 8.9% |
$25,000 to $34,999 | 4.5% | 9.5% | 8.9% |
$35,000 to $49,999 | 8.1% | 13.5% | 12.3% |
$50,000 to $74,999 | 14.3% | 18.6% | 17.2% |
$75,000 to $99,999 | 14.0% | 12.9% | 12.7% |
$100,000 to $149,999 | 22.9% | 14.3% | 15.1% |
$150,000 to $199,999 | 11.0% | 5.8% | 6.8% |
$200,000 or more | 17.9% | 5.9% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 85048, Arizona, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 85048.
ZIP 85048 | Arizona | U.S. | |
---|---|---|---|
Median Housing Rent | $1,441 | $1,052 | $1,062 |
Renter-Occupied Housing Units | 30.0% | 35.6% | 36.0% |
Rental Vacancy Rate | 5.6% | 6.2% | 6.0% |
Average Size of Renter-Occupied Unit | 2.43 | 2.65 | 2.49 |
Average # of Bedrooms Per Unit | 3.33 | 2.74 | 2.75 |
Percent of Income Spent on Rent | 27.73% | 29.54% | 29.83% |
Per Capita Income | $53,009 | $30,694 | $34,103 |
Median Household Income | $136,315 | $80,779 | $88,607 |
Living Below the Poverty Line | 3.1% | 10.8% | 9.5% |
In ZIP Code 85048 (Phoenix, AZ), and estimated 30.0% of housing units are occupied by renters. This region has an approximate rental vacany rate of 5.6%.
The per capita income in 85048 is estimated at $53,009, which goes along with an estimated median household income of $136,315. About 3.1% of residents in this Maricopa County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.43 occupants, while the units have an aggregate average size of 3.33 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 27.73% of their income on housing rental costs.