ZIP Code 89005 is primarily associated with Boulder City, NV in Clark County. The median housing rent in this region or Nevada is estimated at $1,002 per month. About 31.7% of housing units in this Clark County ZIP Code are occupied by renters, while the region has an approximate rental vacancy rate of 7.2%.
The median rent in ZIP Code 89005 of $1,002 per month is 9% lower than the aggregate Nevada median monthly rent of $1,107, and is 6% lower than the $1,062 the median monthly rent in the U.S. overall. Approximately 44.5% of residents in ZIP Code 89005 pay between $500 and $999 per month for rent. That is 23% higher than in Nevada overall, in which 36.2% of total state residents pay between $500 and $999 per month for housing. Just 1.5% of renters in this Boulder City, NV region pay between $2,500 and $2,999 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 89005, Nevada, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
| Cost | ZIP 89005 | Nevada | U.S. |
|---|---|---|---|
| Less than $500 | 5.4% | 3.8% | 9.4% |
| $500 to $999 | 44.5% | 36.2% | 36.2% |
| $1,000 to $1,499 | 28.1% | 40.1% | 30.0% |
| $1,500 to $1,999 | 15.7% | 15.2% | 14.0% |
| $2,000 to $2,499 | 2.0% | 3.4% | 5.6% |
| $2,500 to $2,999 | 1.5% | 0.8% | 2.4% |
| $3,000 or more | 2.8% | 0.6% | 2.4% |
Renters in ZIP Code 89005 use an estimated 29.11% of their income to cover their monthly rent payments. That is about 3% lower than in Nevada overall. The estimate for Nevada overall is 29.91% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 89005 renters use about 2% less of their income to cover rent expense. Household income figures for ZIP Code 89005 come in higher than in Nevada as a whole. The median annual household income in ZIP Code 89005 of $61,787 sits approximately 2% higher than the overall Nevada median income of $60,365 and approximately 2% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 89005, Nevada, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
| Rent Cost as % of Income | ZIP 89005 | Nevada | U.S. |
|---|---|---|---|
| Less than 15.0 percent | 12.5% | 11.9% | 13.1% |
| 15.0 to 19.9 percent | 19.4% | 13.6% | 12.9% |
| 20.0 to 24.9 percent | 11.4% | 13.3% | 12.9% |
| 25.0 to 29.9 percent | 12.2% | 11.6% | 11.6% |
| 30.0 to 34.9 percent | 4.1% | 9.2% | 9.1% |
| 35.0 percent or more | 40.5% | 40.4% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 89005.
| Income | ZIP 89005 | Nevada | U.S. |
|---|---|---|---|
| Less than $10,000 | 3.4% | 6.0% | 6.0% |
| $10,000 to $14,999 | 5.0% | 3.7% | 4.3% |
| $15,000 to $24,999 | 9.4% | 8.8% | 8.9% |
| $25,000 to $34,999 | 9.9% | 9.4% | 8.9% |
| $35,000 to $49,999 | 11.8% | 13.7% | 12.3% |
| $50,000 to $74,999 | 19.1% | 18.7% | 17.2% |
| $75,000 to $99,999 | 12.3% | 13.7% | 12.7% |
| $100,000 to $149,999 | 15.8% | 14.9% | 15.1% |
| $150,000 to $199,999 | 6.4% | 5.8% | 6.8% |
| $200,000 or more | 6.8% | 5.4% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 89005, Nevada, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 89005.
| ZIP 89005 | Nevada | U.S. | |
|---|---|---|---|
| Median Housing Rent | $1,002 | $1,107 | $1,062 |
| Renter-Occupied Housing Units | 31.7% | 43.7% | 36.0% |
| Rental Vacancy Rate | 7.2% | 7.9% | 6.0% |
| Average Size of Renter-Occupied Unit | 2.43 | 2.61 | 2.49 |
| Average # of Bedrooms Per Unit | 2.61 | 2.74 | 2.75 |
| Percent of Income Spent on Rent | 29.11% | 29.91% | 29.83% |
| Per Capita Income | $37,191 | $31,557 | $34,103 |
| Median Household Income | $85,483 | $81,496 | $88,607 |
| Living Below the Poverty Line | 6.1% | 9.4% | 9.5% |
In ZIP Code 89005 (Boulder City, NV), and estimated 31.7% of housing units are occupied by renters. This region has an approximate rental vacany rate of 7.2%.
The per capita income in 89005 is estimated at $37,191, which goes along with an estimated median household income of $85,483. About 6.1% of residents in this Clark County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.43 occupants, while the units have an aggregate average size of 2.61 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 29.11% of their income on housing rental costs.