ZIP Code 89821 is primarily associated with Crescent Valley, NV in Eureka County. The median housing rent in this region or Nevada is estimated at $1,012 per month. About 18.4% of all housing units in this Eureka County ZIP Code are occupied by renters. Additionally, the region has an approximate rental vacancy rate of zero.
The median rent in ZIP Code 89821 of $1,012 per month is 9% lower than the aggregate Nevada median monthly rent of $1,107, and is 5% lower than the $1,062 the median monthly rent in the U.S. overall. An estimated 52.5% of residents in ZIP Code 89821 pay between $1,000 and $1,499 per month for rent. That is 31% higher than in Nevada overall, in which 40.1% of total state residents pay between $1,000 and $1,499 per month for housing. Only 47.5% of renters in this Crescent Valley, NV region pay between $500 and $999 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 89821, Nevada, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
| Cost | ZIP 89821 | Nevada | U.S. |
|---|---|---|---|
| Less than $500 | 0.0% | 3.8% | 9.4% |
| $500 to $999 | 47.5% | 36.2% | 36.2% |
| $1,000 to $1,499 | 52.5% | 40.1% | 30.0% |
| $1,500 to $1,999 | 0.0% | 15.2% | 14.0% |
| $2,000 to $2,499 | 0.0% | 3.4% | 5.6% |
| $2,500 to $2,999 | 0.0% | 0.8% | 2.4% |
| $3,000 or more | 0.0% | 0.6% | 2.4% |
Renters in ZIP Code 89821 use an estimated 25% of their income to cover their monthly rent payments. That is about 16% lower than in Nevada overall. The estimate for Nevada overall is 29.91% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 89821 renters use about 16% less of their income to cover rent expense. Household income figures for ZIP Code 89821 come in higher than in Nevada as a whole. The median annual household income in ZIP Code 89821 of $64,188 sits approximately 6% higher than the overall Nevada median income of $60,365 and approximately 2% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 89821, Nevada, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
| Rent Cost as % of Income | ZIP 89821 | Nevada | U.S. |
|---|---|---|---|
| Less than 15.0 percent | 0.0% | 11.9% | 13.1% |
| 15.0 to 19.9 percent | 0.0% | 13.6% | 12.9% |
| 20.0 to 24.9 percent | 57.5% | 13.3% | 12.9% |
| 25.0 to 29.9 percent | 35.0% | 11.6% | 11.6% |
| 30.0 to 34.9 percent | 7.5% | 9.2% | 9.1% |
| 35.0 percent or more | 0.0% | 40.4% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 89821.
| Income | ZIP 89821 | Nevada | U.S. |
|---|---|---|---|
| Less than $10,000 | 5.7% | 6.0% | 6.0% |
| $10,000 to $14,999 | 2.5% | 3.7% | 4.3% |
| $15,000 to $24,999 | 10.2% | 8.8% | 8.9% |
| $25,000 to $34,999 | 1.2% | 9.4% | 8.9% |
| $35,000 to $49,999 | 12.7% | 13.7% | 12.3% |
| $50,000 to $74,999 | 23.0% | 18.7% | 17.2% |
| $75,000 to $99,999 | 20.9% | 13.7% | 12.7% |
| $100,000 to $149,999 | 17.2% | 14.9% | 15.1% |
| $150,000 to $199,999 | 6.6% | 5.8% | 6.8% |
| $200,000 or more | 0.0% | 5.4% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 89821, Nevada, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 89821.
| ZIP 89821 | Nevada | U.S. | |
|---|---|---|---|
| Median Housing Rent | $1,012 | $1,107 | $1,062 |
| Renter-Occupied Housing Units | 18.4% | 43.7% | 36.0% |
| Rental Vacancy Rate | 0.0% | 7.9% | 6.0% |
| Average Size of Renter-Occupied Unit | 2.56 | 2.61 | 2.49 |
| Average # of Bedrooms Per Unit | 2.87 | 2.74 | 2.75 |
| Percent of Income Spent on Rent | 25% | 29.91% | 29.83% |
| Per Capita Income | $36,375 | $31,557 | $34,103 |
| Median Household Income | $72,591 | $81,496 | $88,607 |
| Living Below the Poverty Line | 3.5% | 9.4% | 9.5% |
In ZIP Code 89821 (Crescent Valley, NV), and estimated 18.4% of housing units are occupied by renters. This region has an approximate rental vacany rate of 0.0%.
The per capita income in 89821 is estimated at $36,375, which goes along with an estimated median household income of $72,591. About 3.5% of residents in this Eureka County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.56 occupants, while the units have an aggregate average size of 2.87 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 25% of their income on housing rental costs.