The 91401 ZIP Code is primarily located in Van Nuys, CA in Los Angeles County. The median housing rent payment in this California region is $1,403 per month. About 66.2% of housing units in the region are renter-occupied, and this Los Angeles County ZIP Code has an approximate rental vacancy rate of 2.7%.
The median rent in ZIP Code 91401 of $1,403 per month is 7% lower than the aggregate California median monthly rent of $1,503, and is 32% higher than the $1,062 the median monthly rent in the U.S. overall. Approximately 40.9% of residents in ZIP Code 91401 pay between $1,000 and $1,499 per month for rent. That is 43% higher than in California overall, in which 28.6% of total state residents pay between $1,000 and $1,499 per month for housing.
See the chart below for a comparison of monthly rental costs in ZIP Code 91401, California, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 91401 | California | U.S. |
---|---|---|---|
Less than $500 | 4.0% | 4.9% | 9.4% |
$500 to $999 | 12.7% | 16.5% | 36.2% |
$1,000 to $1,499 | 40.9% | 28.6% | 30.0% |
$1,500 to $1,999 | 29.1% | 23.2% | 14.0% |
$2,000 to $2,499 | 8.1% | 13.4% | 5.6% |
$2,500 to $2,999 | 2.4% | 6.9% | 2.4% |
$3,000 or more | 2.9% | 6.7% | 2.4% |
Renters in ZIP Code 91401 use an estimated 33.63% of their income to cover their monthly rent payments. That is about 8% higher than in California overall. The estimate for California overall is 31.23% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 91401 renters use about 13% more of their income to cover rent expense. Household income figures for ZIP Code 91401 come in lower than in California as a whole. The median annual household income in ZIP Code 91401 of $53,882 sits approximately 28% lower than the overall California median income of $75,235 and approximately 14% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 91401, California, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 91401 | California | U.S. |
---|---|---|---|
Less than 15.0 percent | 7.5% | 10.3% | 13.1% |
15.0 to 19.9 percent | 10.0% | 11.2% | 12.9% |
20.0 to 24.9 percent | 7.9% | 12.2% | 12.9% |
25.0 to 29.9 percent | 8.8% | 11.5% | 11.6% |
30.0 to 34.9 percent | 10.3% | 9.6% | 9.1% |
35.0 percent or more | 55.5% | 45.2% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 91401.
Income | ZIP 91401 | California | U.S. |
---|---|---|---|
Less than $10,000 | 6.1% | 4.8% | 6.0% |
$10,000 to $14,999 | 6.1% | 4.1% | 4.3% |
$15,000 to $24,999 | 12.8% | 7.5% | 8.9% |
$25,000 to $34,999 | 8.9% | 7.5% | 8.9% |
$35,000 to $49,999 | 13.5% | 10.5% | 12.3% |
$50,000 to $74,999 | 15.5% | 15.5% | 17.2% |
$75,000 to $99,999 | 8.7% | 12.4% | 12.7% |
$100,000 to $149,999 | 13.4% | 16.6% | 15.1% |
$150,000 to $199,999 | 6.6% | 8.9% | 6.8% |
$200,000 or more | 8.5% | 12.2% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 91401, California, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 91401.
ZIP 91401 | California | U.S. | |
---|---|---|---|
Median Housing Rent | $1,403 | $1,503 | $1,062 |
Renter-Occupied Housing Units | 66.2% | 45.2% | 36.0% |
Rental Vacancy Rate | 2.7% | 3.6% | 6.0% |
Average Size of Renter-Occupied Unit | 2.62 | 2.88 | 2.49 |
Average # of Bedrooms Per Unit | 2.05 | 2.63 | 2.75 |
Percent of Income Spent on Rent | 33.63% | 31.23% | 29.83% |
Per Capita Income | $32,413 | $36,955 | $34,103 |
Median Household Income | $82,206 | $106,916 | $88,607 |
Living Below the Poverty Line | 16.9% | 9.6% | 9.5% |
In ZIP Code 91401 (Van Nuys, CA), and estimated 66.2% of housing units are occupied by renters. This region has an approximate rental vacany rate of 2.7%.
The per capita income in 91401 is estimated at $32,413, which goes along with an estimated median household income of $82,206. About 16.9% of residents in this Los Angeles County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.62 occupants, while the units have an aggregate average size of 2.05 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 33.63% of their income on housing rental costs.