The 91915 ZIP Code is primarily located in Chula Vista, CA in San Diego County. The median housing rent payment in this California region is $2,447 per month. About 27.8% of housing units in this San Diego County ZIP Code are renter-occupied. Additionally, the region has an approximate rental vacancy rate of 3.1%.
The median rent in ZIP Code 91915 of $2,447 per month is 63% higher than the aggregate California median monthly rent of $1,503, and is 130% higher than the $1,062 the median monthly rent in the U.S. overall. Approximately 28.6% of renters in ZIP Code 91915 pay between $2,500 and $2,999 per month for housing. That is 314% higher than in California overall, in which 6.9% of total state residents pay between $2,500 and $2,999 per month for housing. Just 3.4% of renters in ZIP Code 91915 pay between $500 and $999 per month for housing.
See the chart below for a comparison of monthly rental costs in ZIP Code 91915, California, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 91915 | California | U.S. |
---|---|---|---|
Less than $500 | 0.0% | 4.9% | 9.4% |
$500 to $999 | 3.4% | 16.5% | 36.2% |
$1,000 to $1,499 | 13.2% | 28.6% | 30.0% |
$1,500 to $1,999 | 8.4% | 23.2% | 14.0% |
$2,000 to $2,499 | 28.0% | 13.4% | 5.6% |
$2,500 to $2,999 | 28.6% | 6.9% | 2.4% |
$3,000 or more | 18.4% | 6.7% | 2.4% |
Renters in ZIP Code 91915 use an estimated 33.02% of their income to cover their monthly rent payments. That is about 6% higher than in California overall. The estimate for California overall is 31.23% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 91915 renters use about 11% more of their income to cover rent expense. Household income figures for ZIP Code 91915 come in higher than in California as a whole. The median annual household income in ZIP Code 91915 of $115,435 sits approximately 53% higher than the overall California median income of $75,235 and approximately 84% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 91915, California, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 91915 | California | U.S. |
---|---|---|---|
Less than 15.0 percent | 0.0% | 10.3% | 13.1% |
15.0 to 19.9 percent | 18.5% | 11.2% | 12.9% |
20.0 to 24.9 percent | 10.4% | 12.2% | 12.9% |
25.0 to 29.9 percent | 10.8% | 11.5% | 11.6% |
30.0 to 34.9 percent | 11.6% | 9.6% | 9.1% |
35.0 percent or more | 48.7% | 45.2% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 91915.
Income | ZIP 91915 | California | U.S. |
---|---|---|---|
Less than $10,000 | 2.3% | 4.8% | 6.0% |
$10,000 to $14,999 | 0.5% | 4.1% | 4.3% |
$15,000 to $24,999 | 2.5% | 7.5% | 8.9% |
$25,000 to $34,999 | 4.3% | 7.5% | 8.9% |
$35,000 to $49,999 | 7.2% | 10.5% | 12.3% |
$50,000 to $74,999 | 10.1% | 15.5% | 17.2% |
$75,000 to $99,999 | 15.7% | 12.4% | 12.7% |
$100,000 to $149,999 | 26.9% | 16.6% | 15.1% |
$150,000 to $199,999 | 15.7% | 8.9% | 6.8% |
$200,000 or more | 14.7% | 12.2% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 91915, California, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 91915.
ZIP 91915 | California | U.S. | |
---|---|---|---|
Median Housing Rent | $2,447 | $1,503 | $1,062 |
Renter-Occupied Housing Units | 27.8% | 45.2% | 36.0% |
Rental Vacancy Rate | 3.1% | 3.6% | 6.0% |
Average Size of Renter-Occupied Unit | 3.60 | 2.88 | 2.49 |
Average # of Bedrooms Per Unit | 3.54 | 2.63 | 2.75 |
Percent of Income Spent on Rent | 33.02% | 31.23% | 29.83% |
Per Capita Income | $35,208 | $36,955 | $34,103 |
Median Household Income | $127,744 | $106,916 | $88,607 |
Living Below the Poverty Line | 5.2% | 9.6% | 9.5% |
In ZIP Code 91915 (Chula Vista, CA), and estimated 27.8% of housing units are occupied by renters. This region has an approximate rental vacany rate of 3.1%.
The per capita income in 91915 is estimated at $35,208, which goes along with an estimated median household income of $127,744. About 5.2% of residents in this San Diego County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 3.60 occupants, while the units have an aggregate average size of 3.54 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 33.02% of their income on housing rental costs.