The 93004 ZIP Code is primarily located in Ventura, CA in Ventura County. The estimated median housing rent in this California region is $1,737 per month. About 34.7% of housing units in this Ventura County ZIP Code are occupied by renters, while the region has an approximate rental vacancy rate of 2.4%.
The median rent in ZIP Code 93004 of $1,737 per month is 16% higher than the aggregate California median monthly rent of $1,503, and is 64% higher than the $1,062 the median monthly rent in the U.S. overall. Approximately 32.2% of residents in ZIP Code 93004 pay between $1,500 and $1,999 per month for rent. That is 39% higher than in California overall, in which 23.2% of total state residents pay between $1,500 and $1,999 per month for housing. Just 4.6% of renters in this Ventura, CA region pay $3,000 or more per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 93004, California, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 93004 | California | U.S. |
---|---|---|---|
Less than $500 | 6.8% | 4.9% | 9.4% |
$500 to $999 | 9.7% | 16.5% | 36.2% |
$1,000 to $1,499 | 18.2% | 28.6% | 30.0% |
$1,500 to $1,999 | 32.2% | 23.2% | 14.0% |
$2,000 to $2,499 | 21.0% | 13.4% | 5.6% |
$2,500 to $2,999 | 7.3% | 6.9% | 2.4% |
$3,000 or more | 4.6% | 6.7% | 2.4% |
Renters in ZIP Code 93004 use an estimated 32.14% of their income to cover their monthly rent payments. That is about 3% higher than in California overall. The estimate for California overall is 31.23% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 93004 renters use about 8% more of their income to cover rent expense. Household income figures for ZIP Code 93004 come in higher than in California as a whole. The median annual household income in ZIP Code 93004 of $90,018 sits approximately 20% higher than the overall California median income of $75,235 and approximately 43% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 93004, California, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 93004 | California | U.S. |
---|---|---|---|
Less than 15.0 percent | 8.6% | 10.3% | 13.1% |
15.0 to 19.9 percent | 10.3% | 11.2% | 12.9% |
20.0 to 24.9 percent | 8.3% | 12.2% | 12.9% |
25.0 to 29.9 percent | 12.2% | 11.5% | 11.6% |
30.0 to 34.9 percent | 15.0% | 9.6% | 9.1% |
35.0 percent or more | 45.6% | 45.2% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 93004.
Income | ZIP 93004 | California | U.S. |
---|---|---|---|
Less than $10,000 | 3.1% | 4.8% | 6.0% |
$10,000 to $14,999 | 3.3% | 4.1% | 4.3% |
$15,000 to $24,999 | 4.9% | 7.5% | 8.9% |
$25,000 to $34,999 | 6.7% | 7.5% | 8.9% |
$35,000 to $49,999 | 9.3% | 10.5% | 12.3% |
$50,000 to $74,999 | 14.2% | 15.5% | 17.2% |
$75,000 to $99,999 | 12.9% | 12.4% | 12.7% |
$100,000 to $149,999 | 23.0% | 16.6% | 15.1% |
$150,000 to $199,999 | 13.3% | 8.9% | 6.8% |
$200,000 or more | 9.3% | 12.2% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 93004, California, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 93004.
ZIP 93004 | California | U.S. | |
---|---|---|---|
Median Housing Rent | $1,737 | $1,503 | $1,062 |
Renter-Occupied Housing Units | 34.7% | 45.2% | 36.0% |
Rental Vacancy Rate | 2.4% | 3.6% | 6.0% |
Average Size of Renter-Occupied Unit | 2.63 | 2.88 | 2.49 |
Average # of Bedrooms Per Unit | 2.87 | 2.63 | 2.75 |
Percent of Income Spent on Rent | 32.14% | 31.23% | 29.83% |
Per Capita Income | $38,451 | $36,955 | $34,103 |
Median Household Income | $106,447 | $106,916 | $88,607 |
Living Below the Poverty Line | 3.1% | 9.6% | 9.5% |
In ZIP Code 93004 (Ventura, CA), and estimated 34.7% of housing units are occupied by renters. This region has an approximate rental vacany rate of 2.4%.
The per capita income in 93004 is estimated at $38,451, which goes along with an estimated median household income of $106,447. About 3.1% of residents in this Ventura County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.63 occupants, while the units have an aggregate average size of 2.87 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 32.14% of their income on housing rental costs.