ZIP Code 06416 is primarily located in Cromwell, CT in Middlesex County. This region of Connecticut has a median housing rent payment of $1,200 per month. About 23.8% of housing units in the region are renter-occupied, and this Middlesex County ZIP Code has an approximate rental vacancy rate of 7.4%.
The median rent in ZIP Code 06416 of $1,200 per month is 2% higher than the aggregate Connecticut median monthly rent of $1,180, and is 13% higher than the $1,062 the median monthly rent in the U.S. overall. Approximately 32.2% of renters in ZIP Code 06416 pay between $1,000 and $1,499 per month for housing. That is 17% lower than in Connecticut overall, in which 38.6% of total state residents pay between $1,000 and $1,499 per month for housing.
See the chart below for a comparison of monthly rental costs in ZIP Code 06416, Connecticut, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 06416 | Connecticut | U.S. |
---|---|---|---|
Less than $500 | 20.8% | 9.8% | 9.4% |
$500 to $999 | 14.9% | 24.0% | 36.2% |
$1,000 to $1,499 | 32.2% | 38.6% | 30.0% |
$1,500 to $1,999 | 19.1% | 17.3% | 14.0% |
$2,000 to $2,499 | 4.3% | 5.9% | 5.6% |
$2,500 to $2,999 | 0.0% | 2.2% | 2.4% |
$3,000 or more | 8.6% | 2.1% | 2.4% |
Renters in ZIP Code 06416 use an estimated 29.25% of their income to cover their monthly rent payments. That is about 4% lower than in Connecticut overall. The estimate for Connecticut overall is 30.39% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 06416 renters use about 2% less of their income to cover rent expense. Household income figures for ZIP Code 06416 come in higher than in Connecticut as a whole. The median annual household income in ZIP Code 06416 of $89,243 sits approximately 14% higher than the overall Connecticut median income of $78,444 and approximately 42% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 06416, Connecticut, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 06416 | Connecticut | U.S. |
---|---|---|---|
Less than 15.0 percent | 15.0% | 12.1% | 13.1% |
15.0 to 19.9 percent | 10.3% | 12.0% | 12.9% |
20.0 to 24.9 percent | 13.0% | 12.4% | 12.9% |
25.0 to 29.9 percent | 11.4% | 12.0% | 11.6% |
30.0 to 34.9 percent | 14.9% | 9.0% | 9.1% |
35.0 percent or more | 35.4% | 42.5% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 06416.
Income | ZIP 06416 | Connecticut | U.S. |
---|---|---|---|
Less than $10,000 | 2.0% | 5.0% | 6.0% |
$10,000 to $14,999 | 3.2% | 3.5% | 4.3% |
$15,000 to $24,999 | 6.6% | 7.1% | 8.9% |
$25,000 to $34,999 | 3.4% | 6.9% | 8.9% |
$35,000 to $49,999 | 10.0% | 10.4% | 12.3% |
$50,000 to $74,999 | 17.4% | 15.1% | 17.2% |
$75,000 to $99,999 | 12.5% | 12.5% | 12.7% |
$100,000 to $149,999 | 21.0% | 17.3% | 15.1% |
$150,000 to $199,999 | 12.6% | 9.5% | 6.8% |
$200,000 or more | 11.3% | 12.6% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 06416, Connecticut, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 06416.
ZIP 06416 | Connecticut | U.S. | |
---|---|---|---|
Median Housing Rent | $1,200 | $1,180 | $1,062 |
Renter-Occupied Housing Units | 23.8% | 33.9% | 36.0% |
Rental Vacancy Rate | 7.4% | 6.3% | 6.0% |
Average Size of Renter-Occupied Unit | 1.74 | 2.28 | 2.49 |
Average # of Bedrooms Per Unit | 2.63 | 2.71 | 2.75 |
Percent of Income Spent on Rent | 29.25% | 30.39% | 29.83% |
Per Capita Income | $49,348 | $44,496 | $34,103 |
Median Household Income | $113,749 | $113,031 | $88,607 |
Living Below the Poverty Line | 1.7% | 6.8% | 9.5% |
In ZIP Code 06416 (Cromwell, CT), and estimated 23.8% of housing units are occupied by renters. This region has an approximate rental vacany rate of 7.4%.
The per capita income in 06416 is estimated at $49,348, which goes along with an estimated median household income of $113,749. About 1.7% of residents in this Middlesex County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 1.74 occupants, while the units have an aggregate average size of 2.63 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 29.25% of their income on housing rental costs.