ZIP Code 14847 is predominantly located in Interlaken, NY in Seneca County. This New York region has an estimated median housing rent of $635 per month. About 25.1% of all housing units in this Seneca County ZIP Code are occupied by renters. Additionally, the region has an approximate rental vacancy rate of 6.9%.
The median rent in ZIP Code 14847 of $635 per month is 50% lower than the aggregate New York median monthly rent of $1,280, and is 40% lower than the $1,062 the median monthly rent in the U.S. overall. About 55.5% of residents in ZIP Code 14847 pay between $500 and $999 per month for rent. That is 135% higher than in New York overall, in which 23.6% of total state residents pay between $500 and $999 per month for housing. Only 0.9% of renters in this Interlaken, NY region pay between $2,500 and $2,999 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 14847, New York, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
| Cost | ZIP 14847 | New York | U.S. |
|---|---|---|---|
| Less than $500 | 24.1% | 10.6% | 9.4% |
| $500 to $999 | 55.5% | 23.6% | 36.2% |
| $1,000 to $1,499 | 15.0% | 27.4% | 30.0% |
| $1,500 to $1,999 | 4.5% | 18.9% | 14.0% |
| $2,000 to $2,499 | 0.0% | 9.1% | 5.6% |
| $2,500 to $2,999 | 0.9% | 4.4% | 2.4% |
| $3,000 or more | 0.0% | 6.0% | 2.4% |
Renters in ZIP Code 14847 use an estimated 26.83% of their income to cover their monthly rent payments. That is about 11% lower than in New York overall. The estimate for New York overall is 30.25% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 14847 renters use about 10% less of their income to cover rent expense. Household income figures for ZIP Code 14847 come in lower than in New York as a whole. The median annual household income in ZIP Code 14847 of $53,365 sits approximately 22% lower than the overall New York median income of $68,486 and approximately 15% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 14847, New York, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
| Rent Cost as % of Income | ZIP 14847 | New York | U.S. |
|---|---|---|---|
| Less than 15.0 percent | 18.6% | 13.9% | 13.1% |
| 15.0 to 19.9 percent | 4.1% | 11.6% | 12.9% |
| 20.0 to 24.9 percent | 23.6% | 11.6% | 12.9% |
| 25.0 to 29.9 percent | 16.8% | 10.7% | 11.6% |
| 30.0 to 34.9 percent | 13.2% | 9.1% | 9.1% |
| 35.0 percent or more | 23.6% | 43.1% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 14847.
| Income | ZIP 14847 | New York | U.S. |
|---|---|---|---|
| Less than $10,000 | 4.6% | 6.6% | 6.0% |
| $10,000 to $14,999 | 3.2% | 4.8% | 4.3% |
| $15,000 to $24,999 | 10.6% | 8.5% | 8.9% |
| $25,000 to $34,999 | 14.7% | 7.9% | 8.9% |
| $35,000 to $49,999 | 13.8% | 10.6% | 12.3% |
| $50,000 to $74,999 | 22.2% | 15.2% | 17.2% |
| $75,000 to $99,999 | 16.1% | 12.0% | 12.7% |
| $100,000 to $149,999 | 11.5% | 15.7% | 15.1% |
| $150,000 to $199,999 | 1.4% | 8.1% | 6.8% |
| $200,000 or more | 2.0% | 10.7% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 14847, New York, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 14847.
| ZIP 14847 | New York | U.S. | |
|---|---|---|---|
| Median Housing Rent | $635 | $1,280 | $1,062 |
| Renter-Occupied Housing Units | 25.1% | 46.1% | 36.0% |
| Rental Vacancy Rate | 6.9% | 4.2% | 6.0% |
| Average Size of Renter-Occupied Unit | 1.57 | 2.41 | 2.49 |
| Average # of Bedrooms Per Unit | 2.72 | 2.48 | 2.75 |
| Percent of Income Spent on Rent | 26.83% | 30.25% | 29.83% |
| Per Capita Income | $27,506 | $39,326 | $34,103 |
| Median Household Income | $62,046 | $101,945 | $88,607 |
| Living Below the Poverty Line | 4.1% | 10.4% | 9.5% |
In ZIP Code 14847 (Interlaken, NY), and estimated 25.1% of housing units are occupied by renters. This region has an approximate rental vacany rate of 6.9%.
The per capita income in 14847 is estimated at $27,506, which goes along with an estimated median household income of $62,046. About 4.1% of residents in this Seneca County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 1.57 occupants, while the units have an aggregate average size of 2.72 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 26.83% of their income on housing rental costs.