The 27565 ZIP Code is predominantly located in Oxford, NC in Granville County. The estimated median housing rent in this region of North Carolina is $742 per month. About 32.9% of total housing units in this Granville County ZIP Code are occupied by renters, while the estimated rental vacancy rate is 2.8%.
The median rent in ZIP Code 27565 of $742 per month is 18% lower than the aggregate North Carolina median monthly rent of $907, and is 30% lower than the $1,062 the median monthly rent in the U.S. overall. Approximately 59.5% of residents in ZIP Code 27565 have a monthly rent payment between $500 and $999. That is 21% higher than in North Carolina overall, in which 49.3% of total state residents pay between $500 and $999 per month for housing. Just 0.3% of ZIP Code 27565 renters pay between $2,500 and $2,999 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 27565, North Carolina, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
| Cost | ZIP 27565 | North Carolina | U.S. |
|---|---|---|---|
| Less than $500 | 18.8% | 10.4% | 9.4% |
| $500 to $999 | 59.5% | 49.3% | 36.2% |
| $1,000 to $1,499 | 18.9% | 29.9% | 30.0% |
| $1,500 to $1,999 | 2.4% | 7.6% | 14.0% |
| $2,000 to $2,499 | 0.0% | 1.8% | 5.6% |
| $2,500 to $2,999 | 0.3% | 0.5% | 2.4% |
| $3,000 or more | 0.0% | 0.5% | 2.4% |
Renters in ZIP Code 27565 use an estimated 29.17% of their income to cover their monthly rent payments. That is about 0% lower than in North Carolina overall. The estimate for North Carolina overall is 29.19% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 27565 renters use about 2% less of their income to cover rent expense. Household income figures for ZIP Code 27565 come in lower than in North Carolina as a whole. The median annual household income in ZIP Code 27565 of $47,295 sits approximately 13% lower than the overall North Carolina median income of $54,602 and approximately 25% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 27565, North Carolina, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
| Rent Cost as % of Income | ZIP 27565 | North Carolina | U.S. |
|---|---|---|---|
| Less than 15.0 percent | 13.5% | 14.1% | 13.1% |
| 15.0 to 19.9 percent | 16.5% | 13.6% | 12.9% |
| 20.0 to 24.9 percent | 6.9% | 13.2% | 12.9% |
| 25.0 to 29.9 percent | 16.3% | 11.6% | 11.6% |
| 30.0 to 34.9 percent | 9.9% | 9.1% | 9.1% |
| 35.0 percent or more | 36.9% | 38.3% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 27565.
| Income | ZIP 27565 | North Carolina | U.S. |
|---|---|---|---|
| Less than $10,000 | 7.9% | 6.4% | 6.0% |
| $10,000 to $14,999 | 6.4% | 5.0% | 4.3% |
| $15,000 to $24,999 | 13.1% | 10.3% | 8.9% |
| $25,000 to $34,999 | 11.1% | 10.3% | 8.9% |
| $35,000 to $49,999 | 14.0% | 13.9% | 12.3% |
| $50,000 to $74,999 | 17.4% | 18.0% | 17.2% |
| $75,000 to $99,999 | 13.7% | 12.4% | 12.7% |
| $100,000 to $149,999 | 10.7% | 13.1% | 15.1% |
| $150,000 to $199,999 | 2.4% | 5.1% | 6.8% |
| $200,000 or more | 3.3% | 5.4% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 27565, North Carolina, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 27565.
| ZIP 27565 | North Carolina | U.S. | |
|---|---|---|---|
| Median Housing Rent | $742 | $907 | $1,062 |
| Renter-Occupied Housing Units | 32.9% | 34.8% | 36.0% |
| Rental Vacancy Rate | 2.8% | 6.8% | 6.0% |
| Average Size of Renter-Occupied Unit | 2.43 | 2.43 | 2.49 |
| Average # of Bedrooms Per Unit | 2.9 | 2.84 | 2.75 |
| Percent of Income Spent on Rent | 29.17% | 29.19% | 29.83% |
| Per Capita Income | $25,628 | $30,783 | $34,103 |
| Median Household Income | $62,873 | $76,940 | $88,607 |
| Living Below the Poverty Line | 15.1% | 10.6% | 9.5% |
In ZIP Code 27565 (Oxford, NC), and estimated 32.9% of housing units are occupied by renters. This region has an approximate rental vacany rate of 2.8%.
The per capita income in 27565 is estimated at $25,628, which goes along with an estimated median household income of $62,873. About 15.1% of residents in this Granville County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.43 occupants, while the units have an aggregate average size of 2.9 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 29.17% of their income on housing rental costs.