ZIP Code 89502 is primarily associated with Reno, NV in Washoe County. The median housing rent in this region or Nevada is estimated at $890 per month. About 66.1% of total housing units in this Washoe County ZIP Code are occupied by renters, while the estimated rental vacancy rate is 2.8%.
The median rent in ZIP Code 89502 of $890 per month is 20% lower than the aggregate Nevada median monthly rent of $1,107, and is 16% lower than the $1,062 the median monthly rent in the U.S. overall. Approximately 62.4% of residents in ZIP Code 89502 pay between $500 and $999 per month for rent. That is 72% higher than in Nevada overall, in which 36.2% of total state residents pay between $500 and $999 per month for housing. Just 0.1% of ZIP Code 89502 renters pay $3,000 or more for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 89502, Nevada, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
| Cost | ZIP 89502 | Nevada | U.S. |
|---|---|---|---|
| Less than $500 | 4.4% | 3.8% | 9.4% |
| $500 to $999 | 62.4% | 36.2% | 36.2% |
| $1,000 to $1,499 | 24.7% | 40.1% | 30.0% |
| $1,500 to $1,999 | 7.8% | 15.2% | 14.0% |
| $2,000 to $2,499 | 0.4% | 3.4% | 5.6% |
| $2,500 to $2,999 | 0.2% | 0.8% | 2.4% |
| $3,000 or more | 0.1% | 0.6% | 2.4% |
Renters in ZIP Code 89502 use an estimated 29.3% of their income to cover their monthly rent payments. That is about 2% lower than in Nevada overall. The estimate for Nevada overall is 29.91% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 89502 renters use about 2% less of their income to cover rent expense. Household income figures for ZIP Code 89502 come in lower than in Nevada as a whole. The median annual household income in ZIP Code 89502 of $45,332 sits approximately 25% lower than the overall Nevada median income of $60,365 and approximately 28% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 89502, Nevada, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
| Rent Cost as % of Income | ZIP 89502 | Nevada | U.S. |
|---|---|---|---|
| Less than 15.0 percent | 13.7% | 11.9% | 13.1% |
| 15.0 to 19.9 percent | 10.8% | 13.6% | 12.9% |
| 20.0 to 24.9 percent | 15.9% | 13.3% | 12.9% |
| 25.0 to 29.9 percent | 13.1% | 11.6% | 11.6% |
| 30.0 to 34.9 percent | 9.5% | 9.2% | 9.1% |
| 35.0 percent or more | 37.1% | 40.4% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 89502.
| Income | ZIP 89502 | Nevada | U.S. |
|---|---|---|---|
| Less than $10,000 | 6.6% | 6.0% | 6.0% |
| $10,000 to $14,999 | 4.9% | 3.7% | 4.3% |
| $15,000 to $24,999 | 12.9% | 8.8% | 8.9% |
| $25,000 to $34,999 | 12.0% | 9.4% | 8.9% |
| $35,000 to $49,999 | 18.9% | 13.7% | 12.3% |
| $50,000 to $74,999 | 19.1% | 18.7% | 17.2% |
| $75,000 to $99,999 | 10.9% | 13.7% | 12.7% |
| $100,000 to $149,999 | 9.4% | 14.9% | 15.1% |
| $150,000 to $199,999 | 2.8% | 5.8% | 6.8% |
| $200,000 or more | 2.4% | 5.4% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 89502, Nevada, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 89502.
| ZIP 89502 | Nevada | U.S. | |
|---|---|---|---|
| Median Housing Rent | $890 | $1,107 | $1,062 |
| Renter-Occupied Housing Units | 66.1% | 43.7% | 36.0% |
| Rental Vacancy Rate | 2.8% | 7.9% | 6.0% |
| Average Size of Renter-Occupied Unit | 2.32 | 2.61 | 2.49 |
| Average # of Bedrooms Per Unit | 2.06 | 2.74 | 2.75 |
| Percent of Income Spent on Rent | 29.3% | 29.91% | 29.83% |
| Per Capita Income | $25,598 | $31,557 | $34,103 |
| Median Household Income | $59,731 | $81,496 | $88,607 |
| Living Below the Poverty Line | 13.6% | 9.4% | 9.5% |
In ZIP Code 89502 (Reno, NV), and estimated 66.1% of housing units are occupied by renters. This region has an approximate rental vacany rate of 2.8%.
The per capita income in 89502 is estimated at $25,598, which goes along with an estimated median household income of $59,731. About 13.6% of residents in this Washoe County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.32 occupants, while the units have an aggregate average size of 2.06 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 29.3% of their income on housing rental costs.